ATX Power Supplies
Removable Power Supply
Model Dimensions (W x L x H) Output Wattage Input Conditions
Q1S-1U 83 x 240 x 40.6 mm / 3.27 x 9.45 x 1.60 inch 250W Active PFC, 90-264Vac
M1S-1U 150 x 185 x 40.6 mm / 5.90 x 7.28 x 1.60 inch 350W Active PFC, 90-264Vac
Note: Mounting brackets and top/bottom of the cage are not included in these dimensions!
 
N+1 Redundant Power Supply
Model Dimensions (W x L x H) Output Wattage Input Conditions
Q2H-1U 171 x 240 x 40.60 mm / 6.73 x 9.45 x 1.60 inch (1+1) 250W Active PFC, 90-264Vac
Q2V-2U 85 x 240 x 83.00 mm / 3.35 x 9.45 x 3.27 inch (1+1) 250W Active PFC, 90-264Vac
M2H-1U 310 x 185 x 40.60 mm / 12.2 x 7.28 x 1.6 inch (1+1) 350W Active PFC, 90-264Vac
M2V-PS2 150 x 185 x 86.00 mm / 5.90 x 7.28 x 3.39 inch (1+1) 350W Active PFC, 90-264Vac
Q3V-PS2 150 x 240 x 83.00 mm / 5.90 x 9.45 x 3.27 inch (2+1) 460W Active PFC, 90-264Vac
M3V-3U 150 x 185 x 128.5 mm / 5.90 x 7.28 x 5.06 inch (2+1) 630W Active PFC, 90-264Vac
Q4V-2U 169 x 240 x 83.00 mm / 6.65 x 9.45 x 3.27 inch (3+1) 650W Active PFC, 90-264Vac
M4H-2U 310 x 185 x 86.0 mm / 12.2 x 7.28 x 3.39 inch (3+1) 910W Active PFC, 90-264Vac
M4V-4U 150 x 185 x 171.0 mm / 5.90 x 7.28 x 6.73 inch (3+1) 910W Active PFC, 90-264Vac
Note: Mounting brackets and some of the top/bottom of the cage are not included in these dimensions!

Home | News | Company Overview | Products | Distributors | Representatives | Request Information | Battery Division | Career Opportunities

Website Updated on 01/15/2008

Autec Power Systems | 667 E. Cochran St. | Simi Valley, CA 93065 | Ph (805) 522-0888 | Fax (805) 522-8777